Jump To:

  '07 AccuScore Bowl Pickem'
College Bowl Games
HOME REPORTS CONTACT US
PLAYER PICKS  Printer-Friendly Version (Print Picks)
   
AccuScore ID  mt2700
 
Tie Breaks: Total pts in BCS Title Game    
 
 
Scoring: Standard (1pt/game)

Confidence Points

Matchup Your Pick Confidence
Points
Utah (8-4-0) Navy (8-4-0) Navy 10
Memphis (7-5-0) Florida Atl (7-5-0) Memphis 18
Sthern Miss (7-5-0) Cincinnati (9-3-0) Cincinnati (1,11) 11
Nevada (6-6-0) New Mexico (8-4-0) New Mexico (1,13) 13
UCLA (6-6-0) BYU (10-2-0) UCLA 30
Boise St (10-2-0) E Carolina (7-5-0) Boise St 24
Purdue (7-5-0) Central Mich (8-5-0) Purdue (1,23) 23
Arizona St (10-2-0) Texas (9-3-0) Arizona St 22
TCU (7-5-0) Houston (8-4-0) Houston 12
Boston Coll (10-3-0) Michigan St (7-5-0) Michigan St 6
Maryland (6-6-0) Oregon St (8-4-0) Oregon St (1,19) 19
Connecticut (9-3-0) Wake Forest (8-4-0) Connecticut 15
UCF (10-3-0) Miss. St (7-5-0) UCF 16
Penn St (8-4-0) Texas AM (7-5-0) Penn St (1,8) 8
Alabama (6-6-0) Colorado (6-6-0) Alabama (1,14) 14
California (6-6-0) Air Force (9-3-0) California (1,26) 26
Georgia Tech (7-5-0) Fresno St (8-4-0) Georgia Tech 29
S. Florida (9-3-0) Oregon (8-4-0) S. Florida 3
Kentucky (7-5-0) Florida St (7-5-0) Kentucky (1,31) 31
Indiana (7-5-0) Oklahoma St (6-6-0) Indiana 7
Clemson (9-3-0) Auburn (8-4-0) Auburn (1,17) 17
Wisconsin (9-3-0) Tennessee (9-4-0) Wisconsin 20
Missouri (11-2-0) Arkansas (8-4-0) Arkansas 2
Texas Tech (8-4-0) Virginia (9-3-0) Virginia 21
Michigan (8-4-0) Florida (9-3-0) Florida 1
Illinois (9-3-0) USC (10-2-0) Illinois 5
Hawaii (12-0-0) Georgia (10-2-0) Georgia (1,28) 28
Oklahoma (11-2-0) W. Virginia (10-2-0) W. Virginia (1,4) 4
Virgnia Tech (11-2-0) Kansas (11-1-0) Virgnia Tech 27
Rutgers (7-5-0) Ball St (7-5-0) Rutgers (1,9) 9
Bowling Grn (8-4-0) Tulsa (9-4-0) Bowling Grn 25
LSU (11-2-0) Ohio St (11-1-0) Ohio St 32
Tie Breaker: 57
(Total points in BCS Title Game)

Page: 241 of 272:     <   ...   236   237   238   239   240  [241]  242   243   244   245   246   ...   > 

Last Updated On: 1/7/2008 at 8:58 PM