Jump To:

  '07 AccuScore Bowl Pickem'
College Bowl Games
HOME REPORTS CONTACT US
PLAYER PICKS  Printer-Friendly Version (Print Picks)
   
AccuScore ID  KKoz9
 
Tie Breaks: Total pts in BCS Title Game    
 
 
Scoring: Standard (1pt/game)

Confidence Points

Matchup Your Pick Confidence
Points
Utah (8-4-0) Navy (8-4-0) Utah (1,7) 7
Memphis (7-5-0) Florida Atl (7-5-0) Florida Atl (1,8) 8
Sthern Miss (7-5-0) Cincinnati (9-3-0) Cincinnati (1,32) 32
Nevada (6-6-0) New Mexico (8-4-0) New Mexico (1,9) 9
UCLA (6-6-0) BYU (10-2-0) BYU (1,10) 10
Boise St (10-2-0) E Carolina (7-5-0) Boise St 31
Purdue (7-5-0) Central Mich (8-5-0) Purdue (1,11) 11
Arizona St (10-2-0) Texas (9-3-0) Texas (1,1) 1
TCU (7-5-0) Houston (8-4-0) TCU (1,12) 12
Boston Coll (10-3-0) Michigan St (7-5-0) Boston Coll (1,13) 13
Maryland (6-6-0) Oregon St (8-4-0) Maryland 6
Connecticut (9-3-0) Wake Forest (8-4-0) Connecticut 14
UCF (10-3-0) Miss. St (7-5-0) UCF 30
Penn St (8-4-0) Texas AM (7-5-0) Penn St (1,29) 29
Alabama (6-6-0) Colorado (6-6-0) Alabama (1,28) 28
California (6-6-0) Air Force (9-3-0) California (1,15) 15
Georgia Tech (7-5-0) Fresno St (8-4-0) Georgia Tech 16
S. Florida (9-3-0) Oregon (8-4-0) S. Florida 4
Kentucky (7-5-0) Florida St (7-5-0) Florida St 5
Indiana (7-5-0) Oklahoma St (6-6-0) Indiana 3
Clemson (9-3-0) Auburn (8-4-0) Clemson 2
Wisconsin (9-3-0) Tennessee (9-4-0) Tennessee (1,27) 27
Missouri (11-2-0) Arkansas (8-4-0) Missouri (1,26) 26
Texas Tech (8-4-0) Virginia (9-3-0) Virginia 25
Michigan (8-4-0) Florida (9-3-0) Florida 24
Illinois (9-3-0) USC (10-2-0) USC (1,23) 23
Hawaii (12-0-0) Georgia (10-2-0) Georgia (1,22) 22
Oklahoma (11-2-0) W. Virginia (10-2-0) W. Virginia (1,21) 21
Virgnia Tech (11-2-0) Kansas (11-1-0) Kansas (1,20) 20
Rutgers (7-5-0) Ball St (7-5-0) Rutgers (1,19) 19
Bowling Grn (8-4-0) Tulsa (9-4-0) Tulsa (1,18) 18
LSU (11-2-0) Ohio St (11-1-0) LSU (1,17) 17
Tie Breaker: 51
(Total points in BCS Title Game)

Page: 136 of 272:     <   ...   131   132   133   134   135  [136]  137   138   139   140   141   ...   > 

Last Updated On: 1/7/2008 at 8:58 PM