Jump To:

  '07 AccuScore Bowl Pickem'
College Bowl Games
HOME REPORTS CONTACT US
PLAYER PICKS  Printer-Friendly Version (Print Picks)
   
AccuScore ID  afa68
 
Tie Breaks: Total pts in BCS Title Game    
 
 
Scoring: Standard (1pt/game)

Confidence Points

Matchup Your Pick Confidence
Points
Utah (8-4-0) Navy (8-4-0) Utah (1,20) 20
Memphis (7-5-0) Florida Atl (7-5-0) Florida Atl (1,8) 8
Sthern Miss (7-5-0) Cincinnati (9-3-0) Cincinnati (1,13) 13
Nevada (6-6-0) New Mexico (8-4-0) New Mexico (1,16) 16
UCLA (6-6-0) BYU (10-2-0) BYU (1,23) 23
Boise St (10-2-0) E Carolina (7-5-0) Boise St 15
Purdue (7-5-0) Central Mich (8-5-0) Purdue (1,2) 2
Arizona St (10-2-0) Texas (9-3-0) Texas (1,28) 28
TCU (7-5-0) Houston (8-4-0) TCU (1,10) 10
Boston Coll (10-3-0) Michigan St (7-5-0) Michigan St 9
Maryland (6-6-0) Oregon St (8-4-0) Oregon St (1,14) 14
Connecticut (9-3-0) Wake Forest (8-4-0) Wake Forest (1,17) 17
UCF (10-3-0) Miss. St (7-5-0) UCF 3
Penn St (8-4-0) Texas AM (7-5-0) Penn St (1,24) 24
Alabama (6-6-0) Colorado (6-6-0) Colorado 11
California (6-6-0) Air Force (9-3-0) Air Force 19
Georgia Tech (7-5-0) Fresno St (8-4-0) Fresno St (1,7) 7
S. Florida (9-3-0) Oregon (8-4-0) S. Florida 22
Kentucky (7-5-0) Florida St (7-5-0) Kentucky (1,6) 6
Indiana (7-5-0) Oklahoma St (6-6-0) Oklahoma St (1,18) 18
Clemson (9-3-0) Auburn (8-4-0) Clemson 12
Wisconsin (9-3-0) Tennessee (9-4-0) Tennessee (1,5) 5
Missouri (11-2-0) Arkansas (8-4-0) Missouri (1,25) 25
Texas Tech (8-4-0) Virginia (9-3-0) Texas Tech (1,26) 26
Michigan (8-4-0) Florida (9-3-0) Florida 30
Illinois (9-3-0) USC (10-2-0) USC (1,32) 32
Hawaii (12-0-0) Georgia (10-2-0) Georgia (1,27) 27
Oklahoma (11-2-0) W. Virginia (10-2-0) Oklahoma 31
Virgnia Tech (11-2-0) Kansas (11-1-0) Virgnia Tech 29
Rutgers (7-5-0) Ball St (7-5-0) Rutgers (1,21) 21
Bowling Grn (8-4-0) Tulsa (9-4-0) Tulsa (1,4) 4
LSU (11-2-0) Ohio St (11-1-0) Ohio St 1
Tie Breaker: 61
(Total points in BCS Title Game)

Page: 128 of 272:     <   ...   123   124   125   126   127  [128]  129   130   131   132   133   ...   > 

Last Updated On: 1/7/2008 at 8:58 PM