Jump To:

  '07 AccuScore Bowl Pickem'
College Bowl Games
HOME REPORTS CONTACT US
PLAYER PICKS  Printer-Friendly Version (Print Picks)
   
AccuScore ID  ice32
 
Tie Breaks: Total pts in BCS Title Game    
 
 
Scoring: Standard (1pt/game)

Confidence Points

Matchup Your Pick Confidence
Points
Utah (8-4-0) Navy (8-4-0) Utah (1,9) 9
Memphis (7-5-0) Florida Atl (7-5-0) Memphis 8
Sthern Miss (7-5-0) Cincinnati (9-3-0) Cincinnati (1,28) 28
Nevada (6-6-0) New Mexico (8-4-0) Nevada 7
UCLA (6-6-0) BYU (10-2-0) BYU (1,12) 12
Boise St (10-2-0) E Carolina (7-5-0) Boise St 29
Purdue (7-5-0) Central Mich (8-5-0) Central Mich 30
Arizona St (10-2-0) Texas (9-3-0) Texas (1,13) 13
TCU (7-5-0) Houston (8-4-0) TCU (1,15) 15
Boston Coll (10-3-0) Michigan St (7-5-0) Boston Coll (1,14) 14
Maryland (6-6-0) Oregon St (8-4-0) Maryland 16
Connecticut (9-3-0) Wake Forest (8-4-0) Connecticut 6
UCF (10-3-0) Miss. St (7-5-0) UCF 5
Penn St (8-4-0) Texas AM (7-5-0) Penn St (1,4) 4
Alabama (6-6-0) Colorado (6-6-0) Alabama (1,21) 21
California (6-6-0) Air Force (9-3-0) Air Force 22
Georgia Tech (7-5-0) Fresno St (8-4-0) Fresno St (1,24) 24
S. Florida (9-3-0) Oregon (8-4-0) S. Florida 23
Kentucky (7-5-0) Florida St (7-5-0) Kentucky (1,25) 25
Indiana (7-5-0) Oklahoma St (6-6-0) Oklahoma St (1,26) 26
Clemson (9-3-0) Auburn (8-4-0) Clemson 27
Wisconsin (9-3-0) Tennessee (9-4-0) Tennessee (1,20) 20
Missouri (11-2-0) Arkansas (8-4-0) Missouri (1,19) 19
Texas Tech (8-4-0) Virginia (9-3-0) Texas Tech (1,17) 17
Michigan (8-4-0) Florida (9-3-0) Florida 18
Illinois (9-3-0) USC (10-2-0) USC (1,11) 11
Hawaii (12-0-0) Georgia (10-2-0) Hawaii 10
Oklahoma (11-2-0) W. Virginia (10-2-0) Oklahoma 32
Virgnia Tech (11-2-0) Kansas (11-1-0) Kansas (1,31) 31
Rutgers (7-5-0) Ball St (7-5-0) Ball St 3
Bowling Grn (8-4-0) Tulsa (9-4-0) Tulsa (1,2) 2
LSU (11-2-0) Ohio St (11-1-0) LSU (1,1) 1
Tie Breaker: 58
(Total points in BCS Title Game)

Page: 235 of 272:     <   ...   230   231   232   233   234  [235]  236   237   238   239   240   ...   > 

Last Updated On: 1/7/2008 at 8:58 PM