Jump To:

  '07 AccuScore Bowl Pickem'
College Bowl Games
HOME REPORTS CONTACT US
PLAYER PICKS  Printer-Friendly Version (Print Picks)
   
AccuScore ID  stacyca
 
Tie Breaks: Total pts in BCS Title Game    
 
 
Scoring: Standard (1pt/game)

Confidence Points

Matchup Your Pick Confidence
Points
Utah (8-4-0) Navy (8-4-0) Utah (1,8) 8
Memphis (7-5-0) Florida Atl (7-5-0) Memphis 2
Sthern Miss (7-5-0) Cincinnati (9-3-0) Sthern Miss 1
Nevada (6-6-0) New Mexico (8-4-0) Nevada 9
UCLA (6-6-0) BYU (10-2-0) BYU (1,4) 4
Boise St (10-2-0) E Carolina (7-5-0) Boise St 30
Purdue (7-5-0) Central Mich (8-5-0) Purdue (1,32) 32
Arizona St (10-2-0) Texas (9-3-0) Arizona St 3
TCU (7-5-0) Houston (8-4-0) TCU (1,5) 5
Boston Coll (10-3-0) Michigan St (7-5-0) Boston Coll (1,31) 31
Maryland (6-6-0) Oregon St (8-4-0) Oregon St (1,6) 6
Connecticut (9-3-0) Wake Forest (8-4-0) Wake Forest (1,28) 28
UCF (10-3-0) Miss. St (7-5-0) UCF 10
Penn St (8-4-0) Texas AM (7-5-0) Penn St (1,7) 7
Alabama (6-6-0) Colorado (6-6-0) Colorado 11
California (6-6-0) Air Force (9-3-0) California (1,12) 12
Georgia Tech (7-5-0) Fresno St (8-4-0) Georgia Tech 18
S. Florida (9-3-0) Oregon (8-4-0) S. Florida 26
Kentucky (7-5-0) Florida St (7-5-0) Kentucky (1,27) 27
Indiana (7-5-0) Oklahoma St (6-6-0) Oklahoma St (1,13) 13
Clemson (9-3-0) Auburn (8-4-0) Clemson 19
Wisconsin (9-3-0) Tennessee (9-4-0) Tennessee (1,17) 17
Missouri (11-2-0) Arkansas (8-4-0) Missouri (1,14) 14
Texas Tech (8-4-0) Virginia (9-3-0) Texas Tech (1,20) 20
Michigan (8-4-0) Florida (9-3-0) Florida 25
Illinois (9-3-0) USC (10-2-0) USC (1,29) 29
Hawaii (12-0-0) Georgia (10-2-0) Hawaii 15
Oklahoma (11-2-0) W. Virginia (10-2-0) Oklahoma 21
Virgnia Tech (11-2-0) Kansas (11-1-0) Kansas (1,16) 16
Rutgers (7-5-0) Ball St (7-5-0) Rutgers (1,22) 22
Bowling Grn (8-4-0) Tulsa (9-4-0) Tulsa (1,23) 23
LSU (11-2-0) Ohio St (11-1-0) Ohio St 24
Tie Breaker: 43
(Total points in BCS Title Game)

Page: 36 of 272:     <   ...   31   32   33   34   35  [36]  37   38   39   40   41   ...   > 

Last Updated On: 1/7/2008 at 8:58 PM