Jump To:

  '07 AccuScore Bowl Pickem'
College Bowl Games
HOME REPORTS CONTACT US
PLAYER PICKS  Printer-Friendly Version (Print Picks)
   
AccuScore ID  cojo2005
 
Tie Breaks: Total pts in BCS Title Game    
 
 
Scoring: Standard (1pt/game)

Confidence Points

Matchup Your Pick Confidence
Points
Utah (8-4-0) Navy (8-4-0) Utah (1,16) 16
Memphis (7-5-0) Florida Atl (7-5-0) Florida Atl (1,31) 31
Sthern Miss (7-5-0) Cincinnati (9-3-0) Cincinnati (1,23) 23
Nevada (6-6-0) New Mexico (8-4-0) Nevada 1
UCLA (6-6-0) BYU (10-2-0) BYU (1,13) 13
Boise St (10-2-0) E Carolina (7-5-0) Boise St 32
Purdue (7-5-0) Central Mich (8-5-0) Purdue (1,14) 14
Arizona St (10-2-0) Texas (9-3-0) Arizona St 2
TCU (7-5-0) Houston (8-4-0) TCU (1,3) 3
Boston Coll (10-3-0) Michigan St (7-5-0) Boston Coll (1,7) 7
Maryland (6-6-0) Oregon St (8-4-0) Oregon St (1,10) 10
Connecticut (9-3-0) Wake Forest (8-4-0) Wake Forest (1,11) 11
UCF (10-3-0) Miss. St (7-5-0) UCF 30
Penn St (8-4-0) Texas AM (7-5-0) Penn St (1,19) 19
Alabama (6-6-0) Colorado (6-6-0) Alabama (1,29) 29
California (6-6-0) Air Force (9-3-0) Air Force 8
Georgia Tech (7-5-0) Fresno St (8-4-0) Georgia Tech 15
S. Florida (9-3-0) Oregon (8-4-0) S. Florida 20
Kentucky (7-5-0) Florida St (7-5-0) Kentucky (1,22) 22
Indiana (7-5-0) Oklahoma St (6-6-0) Oklahoma St (1,24) 24
Clemson (9-3-0) Auburn (8-4-0) Clemson 6
Wisconsin (9-3-0) Tennessee (9-4-0) Wisconsin 5
Missouri (11-2-0) Arkansas (8-4-0) Missouri (1,4) 4
Texas Tech (8-4-0) Virginia (9-3-0) Texas Tech (1,17) 17
Michigan (8-4-0) Florida (9-3-0) Florida 27
Illinois (9-3-0) USC (10-2-0) USC (1,28) 28
Hawaii (12-0-0) Georgia (10-2-0) Georgia (1,9) 9
Oklahoma (11-2-0) W. Virginia (10-2-0) Oklahoma 25
Virgnia Tech (11-2-0) Kansas (11-1-0) Virgnia Tech 26
Rutgers (7-5-0) Ball St (7-5-0) Rutgers (1,21) 21
Bowling Grn (8-4-0) Tulsa (9-4-0) Tulsa (1,18) 18
LSU (11-2-0) Ohio St (11-1-0) LSU (1,12) 12
Tie Breaker: 74
(Total points in BCS Title Game)

Page: 122 of 272:     <   ...   117   118   119   120   121  [122]  123   124   125   126   127   ...   > 

Last Updated On: 1/7/2008 at 8:58 PM