Jump To:

  '07 AccuScore Bowl Pickem'
College Bowl Games
HOME REPORTS CONTACT US
PLAYER PICKS  Printer-Friendly Version (Print Picks)
   
AccuScore ID  Elvis07
 
Tie Breaks: Total pts in BCS Title Game    
 
 
Scoring: Standard (1pt/game)

Confidence Points

Matchup Your Pick Confidence
Points
Utah (8-4-0) Navy (8-4-0) Navy 1
Memphis (7-5-0) Florida Atl (7-5-0) Memphis 18
Sthern Miss (7-5-0) Cincinnati (9-3-0) Sthern Miss 17
Nevada (6-6-0) New Mexico (8-4-0) New Mexico (1,16) 16
UCLA (6-6-0) BYU (10-2-0) BYU (1,15) 15
Boise St (10-2-0) E Carolina (7-5-0) Boise St 30
Purdue (7-5-0) Central Mich (8-5-0) Purdue (1,14) 14
Arizona St (10-2-0) Texas (9-3-0) Texas (1,13) 13
TCU (7-5-0) Houston (8-4-0) TCU (1,29) 29
Boston Coll (10-3-0) Michigan St (7-5-0) Boston Coll (1,12) 12
Maryland (6-6-0) Oregon St (8-4-0) Oregon St (1,11) 11
Connecticut (9-3-0) Wake Forest (8-4-0) Wake Forest (1,10) 10
UCF (10-3-0) Miss. St (7-5-0) UCF 9
Penn St (8-4-0) Texas AM (7-5-0) Texas AM 8
Alabama (6-6-0) Colorado (6-6-0) Alabama (1,7) 7
California (6-6-0) Air Force (9-3-0) Air Force 32
Georgia Tech (7-5-0) Fresno St (8-4-0) Fresno St (1,28) 28
S. Florida (9-3-0) Oregon (8-4-0) Oregon (1,27) 27
Kentucky (7-5-0) Florida St (7-5-0) Kentucky (1,26) 26
Indiana (7-5-0) Oklahoma St (6-6-0) Indiana 4
Clemson (9-3-0) Auburn (8-4-0) Auburn (1,3) 3
Wisconsin (9-3-0) Tennessee (9-4-0) Tennessee (1,25) 25
Missouri (11-2-0) Arkansas (8-4-0) Missouri (1,31) 31
Texas Tech (8-4-0) Virginia (9-3-0) Virginia 24
Michigan (8-4-0) Florida (9-3-0) Florida 23
Illinois (9-3-0) USC (10-2-0) USC (1,22) 22
Hawaii (12-0-0) Georgia (10-2-0) Hawaii 5
Oklahoma (11-2-0) W. Virginia (10-2-0) Oklahoma 6
Virgnia Tech (11-2-0) Kansas (11-1-0) Kansas (1,21) 21
Rutgers (7-5-0) Ball St (7-5-0) Rutgers (1,20) 20
Bowling Grn (8-4-0) Tulsa (9-4-0) Tulsa (1,19) 19
LSU (11-2-0) Ohio St (11-1-0) LSU (1,2) 2
Tie Breaker: 34
(Total points in BCS Title Game)

Page: 129 of 272:     <   ...   124   125   126   127   128  [129]  130   131   132   133   134   ...   > 

Last Updated On: 1/7/2008 at 8:58 PM