Jump To:

  '07 AccuScore Bowl Pickem'
College Bowl Games
HOME REPORTS CONTACT US
PLAYER PICKS  Printer-Friendly Version (Print Picks)
   
AccuScore ID  Raintdog
 
Tie Breaks: Total pts in BCS Title Game    
 
 
Scoring: Standard (1pt/game)

Confidence Points

Matchup Your Pick Confidence
Points
Utah (8-4-0) Navy (8-4-0) Navy 29
Memphis (7-5-0) Florida Atl (7-5-0) Florida Atl (1,30) 30
Sthern Miss (7-5-0) Cincinnati (9-3-0) Cincinnati (1,31) 31
Nevada (6-6-0) New Mexico (8-4-0) Nevada 32
UCLA (6-6-0) BYU (10-2-0) BYU (1,13) 13
Boise St (10-2-0) E Carolina (7-5-0) Boise St 11
Purdue (7-5-0) Central Mich (8-5-0) Purdue (1,21) 21
Arizona St (10-2-0) Texas (9-3-0) Texas (1,12) 12
TCU (7-5-0) Houston (8-4-0) Houston 28
Boston Coll (10-3-0) Michigan St (7-5-0) Boston Coll (1,10) 10
Maryland (6-6-0) Oregon St (8-4-0) Maryland 20
Connecticut (9-3-0) Wake Forest (8-4-0) Wake Forest (1,9) 9
UCF (10-3-0) Miss. St (7-5-0) Miss. St (1,14) 14
Penn St (8-4-0) Texas AM (7-5-0) Penn St (1,15) 15
Alabama (6-6-0) Colorado (6-6-0) Alabama (1,8) 8
California (6-6-0) Air Force (9-3-0) California (1,22) 22
Georgia Tech (7-5-0) Fresno St (8-4-0) Georgia Tech 16
S. Florida (9-3-0) Oregon (8-4-0) S. Florida 23
Kentucky (7-5-0) Florida St (7-5-0) Kentucky (1,7) 7
Indiana (7-5-0) Oklahoma St (6-6-0) Oklahoma St (1,17) 17
Clemson (9-3-0) Auburn (8-4-0) Clemson 24
Wisconsin (9-3-0) Tennessee (9-4-0) Tennessee (1,6) 6
Missouri (11-2-0) Arkansas (8-4-0) Missouri (1,25) 25
Texas Tech (8-4-0) Virginia (9-3-0) Virginia 18
Michigan (8-4-0) Florida (9-3-0) Florida 5
Illinois (9-3-0) USC (10-2-0) USC (1,4) 4
Hawaii (12-0-0) Georgia (10-2-0) Georgia (1,1) 1
Oklahoma (11-2-0) W. Virginia (10-2-0) Oklahoma 19
Virgnia Tech (11-2-0) Kansas (11-1-0) Virgnia Tech 3
Rutgers (7-5-0) Ball St (7-5-0) Rutgers (1,26) 26
Bowling Grn (8-4-0) Tulsa (9-4-0) Tulsa (1,27) 27
LSU (11-2-0) Ohio St (11-1-0) LSU (1,2) 2
Tie Breaker: 51
(Total points in BCS Title Game)

Page: 43 of 272:     <   ...   38   39   40   41   42  [43]  44   45   46   47   48   ...   > 

Last Updated On: 1/7/2008 at 8:58 PM