Jump To:

  '07 AccuScore Bowl Pickem'
College Bowl Games
HOME REPORTS CONTACT US
PLAYER PICKS  Printer-Friendly Version (Print Picks)
   
AccuScore ID  Sureshot21
 
Tie Breaks: Total pts in BCS Title Game    
 
 
Scoring: Standard (1pt/game)

Confidence Points

Matchup Your Pick Confidence
Points
Utah (8-4-0) Navy (8-4-0) Utah (1,16) 16
Memphis (7-5-0) Florida Atl (7-5-0) Memphis 13
Sthern Miss (7-5-0) Cincinnati (9-3-0) Cincinnati (1,29) 29
Nevada (6-6-0) New Mexico (8-4-0) New Mexico (1,1) 1
UCLA (6-6-0) BYU (10-2-0) BYU (1,28) 28
Boise St (10-2-0) E Carolina (7-5-0) Boise St 7
Purdue (7-5-0) Central Mich (8-5-0) Purdue (1,23) 23
Arizona St (10-2-0) Texas (9-3-0) Texas (1,5) 5
TCU (7-5-0) Houston (8-4-0) TCU (1,21) 21
Boston Coll (10-3-0) Michigan St (7-5-0) Boston Coll (1,19) 19
Maryland (6-6-0) Oregon St (8-4-0) Maryland 2
Connecticut (9-3-0) Wake Forest (8-4-0) Wake Forest (1,15) 15
UCF (10-3-0) Miss. St (7-5-0) UCF 11
Penn St (8-4-0) Texas AM (7-5-0) Penn St (1,17) 17
Alabama (6-6-0) Colorado (6-6-0) Colorado 14
California (6-6-0) Air Force (9-3-0) Air Force 22
Georgia Tech (7-5-0) Fresno St (8-4-0) Fresno St (1,9) 9
S. Florida (9-3-0) Oregon (8-4-0) S. Florida 20
Kentucky (7-5-0) Florida St (7-5-0) Kentucky (1,25) 25
Indiana (7-5-0) Oklahoma St (6-6-0) Indiana 4
Clemson (9-3-0) Auburn (8-4-0) Auburn (1,26) 26
Wisconsin (9-3-0) Tennessee (9-4-0) Tennessee (1,27) 27
Missouri (11-2-0) Arkansas (8-4-0) Missouri (1,30) 30
Texas Tech (8-4-0) Virginia (9-3-0) Virginia 3
Michigan (8-4-0) Florida (9-3-0) Florida 31
Illinois (9-3-0) USC (10-2-0) USC (1,24) 24
Hawaii (12-0-0) Georgia (10-2-0) Georgia (1,12) 12
Oklahoma (11-2-0) W. Virginia (10-2-0) Oklahoma 32
Virgnia Tech (11-2-0) Kansas (11-1-0) Kansas (1,10) 10
Rutgers (7-5-0) Ball St (7-5-0) Rutgers (1,8) 8
Bowling Grn (8-4-0) Tulsa (9-4-0) Tulsa (1,6) 6
LSU (11-2-0) Ohio St (11-1-0) LSU (1,18) 18
Tie Breaker: 52
(Total points in BCS Title Game)

Page: 211 of 272:     <   ...   206   207   208   209   210  [211]  212   213   214   215   216   ...   > 

Last Updated On: 1/7/2008 at 8:58 PM