Jump To:

  '07 AccuScore Bowl Pickem'
College Bowl Games
HOME REPORTS CONTACT US
PLAYER PICKS  Printer-Friendly Version (Print Picks)
   
AccuScore ID  dhmo831
 
Tie Breaks: Total pts in BCS Title Game    
 
 
Scoring: Standard (1pt/game)

Confidence Points

Matchup Your Pick Confidence
Points
Utah (8-4-0) Navy (8-4-0) Utah (1,29) 29
Memphis (7-5-0) Florida Atl (7-5-0) Memphis 30
Sthern Miss (7-5-0) Cincinnati (9-3-0) Cincinnati (1,32) 32
Nevada (6-6-0) New Mexico (8-4-0) New Mexico (1,17) 17
UCLA (6-6-0) BYU (10-2-0) BYU (1,28) 28
Boise St (10-2-0) E Carolina (7-5-0) Boise St 27
Purdue (7-5-0) Central Mich (8-5-0) Purdue (1,31) 31
Arizona St (10-2-0) Texas (9-3-0) Arizona St 15
TCU (7-5-0) Houston (8-4-0) Houston 16
Boston Coll (10-3-0) Michigan St (7-5-0) Boston Coll (1,26) 26
Maryland (6-6-0) Oregon St (8-4-0) Maryland 1
Connecticut (9-3-0) Wake Forest (8-4-0) Wake Forest (1,19) 19
UCF (10-3-0) Miss. St (7-5-0) UCF 18
Penn St (8-4-0) Texas AM (7-5-0) Penn St (1,25) 25
Alabama (6-6-0) Colorado (6-6-0) Alabama (1,24) 24
California (6-6-0) Air Force (9-3-0) California (1,2) 2
Georgia Tech (7-5-0) Fresno St (8-4-0) Georgia Tech 23
S. Florida (9-3-0) Oregon (8-4-0) S. Florida 22
Kentucky (7-5-0) Florida St (7-5-0) Kentucky (1,21) 21
Indiana (7-5-0) Oklahoma St (6-6-0) Oklahoma St (1,6) 6
Clemson (9-3-0) Auburn (8-4-0) Clemson 5
Wisconsin (9-3-0) Tennessee (9-4-0) Wisconsin 4
Missouri (11-2-0) Arkansas (8-4-0) Arkansas 3
Texas Tech (8-4-0) Virginia (9-3-0) Texas Tech (1,7) 7
Michigan (8-4-0) Florida (9-3-0) Florida 8
Illinois (9-3-0) USC (10-2-0) USC (1,20) 20
Hawaii (12-0-0) Georgia (10-2-0) Georgia (1,12) 12
Oklahoma (11-2-0) W. Virginia (10-2-0) Oklahoma 11
Virgnia Tech (11-2-0) Kansas (11-1-0) Kansas (1,9) 9
Rutgers (7-5-0) Ball St (7-5-0) Rutgers (1,13) 13
Bowling Grn (8-4-0) Tulsa (9-4-0) Tulsa (1,14) 14
LSU (11-2-0) Ohio St (11-1-0) LSU (1,10) 10
Tie Breaker: 48
(Total points in BCS Title Game)

Page: 108 of 272:     <   ...   103   104   105   106   107  [108]  109   110   111   112   113   ...   > 

Last Updated On: 1/7/2008 at 8:58 PM